Wine
At Delissio we pride ourselves on being customer focused, and as a result we maintain our independence for wine selection. All of our wines are put through there paces with our friendly staff to ensure they meet our customers high standards. We stock a balance of wines from recognised regions and blends as well as some boutique and local wines.
Why not ask your friendly waiter for a recommendation, you may be pleasantly surprised.
Corkage | 8 per bottle
| Region | Glass | Bottle | |
| Sparkling | |||
| Redbank Emily Brut | Alpine Valley, VIC | 6 | 26 |
| Henkell (piccolo) | Germany | 8 | |
| Taltarni NV Brut | Pyrenees, VIC | 9 | 37 |
| Croser Vintage Brut | Adelaide Hills, SA | 53 | |
| Bollinger Special Cuvee | Champagne, FRANCE |
|
135 |
| Gewurztraminer | |||
| Lillydale Estate | Yarra Valley, VIC | 9 | 35 |
|
|
|||
| Reisling | |||
| Brindabella Hills | Canberra District | 8.5 | 34 |
| Pikes 'Traditionale' | Clare Valley, SA | 42 | |
| Verdelho | |||
| Dunsborough Hills | Margaret River, WA | 8 | 31 |
| Semillon | |||
| Mount Pleasant 'Elizabeth' | Hunter Valley, NSW |
|
29 |
| Pinot Gris | |||
| Innocent Bystander | Yarra Valley, VIC | 9 | 35 |
| Lattitude 41 | Marlborough, NZ |
|
40 |
| Sauvignon Blanc | |||
| Pyren 'Broken Quartz' | Pyrenees, VIC | 8 | 31 |
| Pear Tree | Marlborough, NZ | 9 | 36 |
| Highfield | Marlborough, NZ |
|
52 |
| Chardonnay | |||
| Grant Burge 'Benchmark' | Barossa Valley, SA | 6.5 | 26 |
| G, Nangara | Swan Valley, WA | 27 | |
| Phillip Shaw 'The Architect' | Orange, NSW | 28 | |
| Blends | |||
| Longview Sem Sauv Blanc | Adelaide Hills, SA | 27 | |
| Happs Sem Sauv Blanc | Margaret River, WA | 34 | |
| Dessert Wine | |||
| D'Arenberg 'The Noble Riesling' | Mclaren Vale, SA | 9 | 39 |
| McWilliams 'Boytris' Semillon | Hunter Valley, NSW | 39 | |
| Ports | |||
| Penfolds Grandfather | 10 | ||
| McWilliams | 6.5 | ||
| Rose | |||
| Catching Thieves | Margaret River, WA | 8 | 30 |
| Pinot Noir | |||
| Wily Trout | Canberra District | 8 | 31 |
| Green Stone Point | Marlborough, NZ | 32 | |
| Mud House | Central Otago, NZ | 46 | |
| Merlot | |||
| Philip Shaw 'The Conductor' | Orange, NSW | 7.5 | 28 |
| Growers Reward | Margaret River, WA | 32 | |
| Grenache | |||
| D'Arenberg 'Custodian' | Mclaren Vale,SA | 8.5 | 34 |
| Cabernet Sauvignon | |||
| Hirsh Hill Estate | Yarra Valley, VIC | 8.5 | 34 |
| Peel Estate | Margaret River, WA | 49 | |
| Shiraz | |||
| Grant Burger 'Benchmark' | Barossa Valley, SA | 6.5 | 26 |
Weekend Brunch - Saturday and Sunday, 7 to 11am
Lunch - Monday to Friday, 11am to 2pm
Dinner - Monday to Saturday, 5.30pm til late