Wine
At Delissio we pride ourselves on being customer focused, and as a result we maintain our independence for wine selection. All of our wines are put through there paces with our friendly staff to ensure they meet our customers high standards. We stock a balance of wines from recognised regions and blends as well as some boutique and local wines.
Why not ask your friendly waiter for a recommendation, you may be pleasantly surprised.
Corkage | 8 per bottle
| Region | Glass | Bottle | |
| White Wines | |||
| Sparkling | |||
| Redbank Emily Brut | Alpine Valley, VIC | 7 | 28 |
| Michael and Michel | Mornington Penninsula, VIC | 43 | |
| Veuve Clicquot | Champagne, FRANCE | 98 | |
| Reisling | |||
| Chalkers Crossing 'Hilltops' | Hilltops, NSW | 7 | 28 |
| Brindabella Hills | Canberra Region, ACT | 34 | |
| Verdelho | |||
| Pepper Tree | Hunter Valley, NSW | 28 | |
| Semillon | |||
| Vine Crest | Barossa, NSW | 7 | 28 |
| Ascella | Hunter Valley, NSW | 31 | |
| White Pinots | |||
| Waihopai Pinot Gris | Marlborough, NZ | 29 | |
| Plozner Pinot Grigio | Friuli, ITALY | 35 | |
| Sauvignon Blanc | |||
| Pear Tree | Marlborough, NZ | 8 | 31 |
| 'Riposte' by TIm Knappstein | Adelaide Hills, SA | 35 | |
| Viognier | |||
| Clonakilla | Canberra Region, ACT | 65 | |
| Chardonnay | |||
| Grant Burge 'Benchmark' | Barossa, SA | 6 | 25 |
| Di Giorgio 'Sterita' | Licindale, SA | 29 | |
| West Cape Howe 'Unwooded' | Denmark, WA | 32 | |
| White Blends | |||
| Lake George Semillon Sauv Blanc | Canberra Region, ACT | 29 | |
| Rosily Semillon Sauv Blanc | Margaret River, WA | 9 |
34 |
| White Half Bottle | |||
| Henschke 'Tilley's Vineyard' | Barossa Valley | 6 | 25 |
| Moscato | |||
| Berton 'Moscato Frizzante' | South Eastern Australia | 7 | 25 |
| Manifredi 'Patrizi' | Asti, Italy | 31 | |
| Rose | |||
| Lake George Pinot Noir Rose | Canberra Region, ACT |
|
28 |
| Red Wines | |||
| Pinot Noir | |||
| Wily Trout | Canberra Region, ACT | 8 | 29 |
| Culley | Marlborough, NZ | 33 | |
| Seville Estate | Yarra Valley, VIC | 42 | |
| Escarpment | Martinborough, NZ | 75 | |
| Merlot | |||
| Pepper Tree | Regional, NSW | 8 | 31 |
| Grenache | |||
| d'Arenberg 'The Custodian' | McLaren Vale, SA | 8 | 29 |
| Cabernet Sauvignon | |||
| Xanadu 'Estate Premium' | Margaret River, WA | 9 | 35 |
| Parker 'Terra Rossa' | Coonawarra, SA | 46 | |
| Shiraz | |||
| Grant Burge 'Benchmark' | Barossa, SA | 6 | 25 |
| Chalkers Crossing 'Hilltops' | Hilltops, NSW | 36 | |
| Seville Estate | Yarra Valley, VIC | 39 | |
| Shaw and Smith | Adelaide Hills, SA | 70 | |
| Blends | |||
| Memsie 'Water Wheel' | Bendigo, VIC | 8 | 28 |
| Yering Station Shiraz Viogner | Yarra Valley, VIC | 37 | |
| Paxton 'AAA' Shiraz Grenache | McLaren Vale, SA | 38 | |
| Knappstein Cab Merlot | Clare Valley, SA | 40 | |
| Dessert | |||
| Jeir Creek Botrytis Sem Sauv Blanc | Canberra Region, ACT | 7 | 31 |
| d'Arenberg 'The Noble Riesling' | McLaren Vale, SA | 39 | |
Dinner - Tuesday through Saturday from 5:30pm
Lunch - Tuesday to Friday from 11am